Cloudswitch: A state-aware monitoring strategy towards energy-efficient and performance-aware cloud data center
dc.contributor.author | Elijorde, Frank | |
dc.contributor.author | Lee, Jaewan | |
dc.date.accessioned | 2024-05-17T07:57:40Z | |
dc.date.available | 2024-05-17T07:57:40Z | |
dc.date.issued | 2015-12-31 | |
dc.identifier.citation | Elijorde, F., & Lee, J. (2015). Cloudswitch: A state-aware monitoring strategy towards energy-efficient and performance-aware cloud data center. KSII Transactions on Internet and Information Systems, 9(12), 4759–4775. | en |
dc.identifier.issn | 1976-7277 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/440 | |
dc.description.abstract | The reduction of power consumption in large-scale datacenters is highly-dependent on the use of virtualization to consolidate multiple workloads. However, these consolidation strategies must also take into account additional important parameters such as performance, reliability, and profitability. Resolving these conflicting goals is often the major challenge encountered in the design of optimization strategies for cloud data centers. In this paper, we put forward a data center monitoring strategy which dynamically alters its approach depending on the cloud system’s current state. Results show that our proposed scheme outperformed strategies which only focus on a single metric such as SLA-Awareness and Energy Efficiency. | en |
dc.language.iso | en | en |
dc.publisher | Korean Society for Internet Information | en |
dc.subject | Cloud Computing | en |
dc.subject | Cloud Data Centers | en |
dc.subject | VM Consolidation | en |
dc.subject | VM Migration | en |
dc.subject | Resource Provisioning | en |
dc.subject | Green Computing | en |
dc.subject | virtual infrastructure | en |
dc.subject | Virtualization | en |
dc.subject | Efficient resource provisioning | en |
dc.subject | Performance and energy efficiency | en |
dc.subject | Green data centers | en |
dc.subject | Migration performance | en |
dc.subject | Cloud computing system | en |
dc.subject.lcsh | Data centers | en |
dc.subject.lcsh | Algorithms | en |
dc.subject.lcsh | Computers | en |
dc.subject.lcsh | Virtual computer systems | en |
dc.title | Cloudswitch: A state-aware monitoring strategy towards energy-efficient and performance-aware cloud data center | en |
dc.type | Article | en |
dcterms.accessRights | Open access | en |
dc.citation.journaltitle | KSII Transactions on Internet and Information Systems | en |
dc.citation.volume | 9 | en |
dc.citation.issue | 12 | en |
dc.citation.firstpage | 4759 | en |
dc.citation.lastpage | 4775 | en |
dc.identifier.doi | 10.3837/tiis.2015.12.002 | |
local.isIndexedBy | Scopus | en |
Files in this item
This item appears in the following Collection(s)
-
Journal articles published externally [106]
Journal articles published externally, written by WVSU faculty members, staff, and students -
Scholarly and Creative Works of Faculty Members and Researchers [26]
Journal Articles, Books, Book Chapters, Conference Proceedings, and Creative Works Produced by WVSU CICT Faculty Members