Social Studies teachers awareness of socio-political environment and the extent of utilization of community-based resources
dc.contributor.advisor | Pedroso, John Erwin P. | |
dc.contributor.author | Espiña, Dawn C. | |
dc.date.accessioned | 2024-07-12T01:00:49Z | |
dc.date.available | 2024-07-12T01:00:49Z | |
dc.date.issued | 2022-12 | |
dc.identifier.citation | Espiña, D. C. (2022). Social Studies teachers awareness of socio-political environment and the extent of utilization of community-based resources. [Master’s thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/534 | |
dc.description.abstract | This study was undertaken to measure the awareness of the socio-political environment and the extent of utilization of community-based resources among junior high school social studies public school teachers. The respondents of the study were 81 junior high school social studies public school teachers in the division of Iloilo city. The data were gathered using a duly-validated researcher-made questionnaire and survey through the use of an online Google Form. The research instrument was pilot tested on 30 selected junior high school social studies teachers within Iloilo province. The study utilized a descriptive-correlational quantitative design of research in collecting, analyzing, and classifying the required data. The data obtained from the duly validated researcher- made questionnaire were tallied, computer-processed, analyzed and interpreted using appropriate statistical tools. The level of awareness of the socio-political environment among the junior high school social studies teachers as a whole and when classified according to age, sex, and length of service is high. Whereas, the utilization of community-based resources environment among the junior high school social studies teachers as a whole and when classified according to age, sex, and length of service is of moderate extent. The results show a moderately weak correlation, and there is a significant relationship between the level of awareness of the socio-political environment and the extent of utilization of community-based resources among junior high school social studies teachers. The findings show that neither age nor sex nor duration of service can reliably predict a person's level of social and political awareness. The findings also suggest that age, sex, and length of service are not significant predictors of how much community-based resources will be used. | en |
dc.format.extent | xiii, 146 p. | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Social studies | en |
dc.subject | Social studies materials | en |
dc.subject | Curriculum development | en |
dc.subject | Social studies instruction | en |
dc.subject | Socio-political activities | en |
dc.subject | Political awareness | en |
dc.subject | Socio-political environment | en |
dc.subject | Community-based resources | en |
dc.subject | Extent of utilization | en |
dc.subject | Teaching competence | en |
dc.subject | Social studies educators | en |
dc.subject | Local instruction materials | en |
dc.subject.lcsh | Social science teachers | en |
dc.subject.lcsh | Social sciences--Curricula | en |
dc.subject.lcsh | Social sciences | en |
dc.subject.lcsh | Curriculum planning | en |
dc.subject.lcsh | Teaching--Aids and devices | en |
dc.title | Social Studies teachers awareness of socio-political environment and the extent of utilization of community-based resources | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Social Studies | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Jamero, Eleanor S. | |
dc.contributor.committeemember | Jinon, Stephen Raymund T. | |
dc.contributor.committeemember | Olapane, Elias C. |
Files in this item
This item appears in the following Collection(s)
-
2. Master's Theses [96]