Development of mobile learning application in Newton's Three Laws of Motion for junior high school learners
dc.contributor.advisor | Gabasa, Chive G. | |
dc.contributor.author | Jardeleza, Melissa D. | |
dc.date.accessioned | 2024-07-29T01:46:26Z | |
dc.date.available | 2024-07-29T01:46:26Z | |
dc.date.issued | 2022-12 | |
dc.identifier.citation | Jardeleza, M. D. (2022). Development of mobile learning application in Newton's Three Laws of Motion for junior high school learners. [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/573 | |
dc.description.abstract | This research and development (R&D) study was done to improve students' prior knowledge and understanding of physics by designing and developing an android-based mobile application and to validate the said developed instructional material by the experts. The development of the application was carried out by adopting the 4-D model—define, design, develop and disseminate developed by Thiagarajan, Semmel & Semmel (1974)- The instruments used were the 35-item questionnaires which were utilized to measure the students' prior knowledge and understanding of Grade 10 Physics, the expert validation checklist adopted from the Department of Education, and physics teachers' and students' adopted application evaluation rubric and intrinsic motivation inventory (IMI). A pre-assessment was given to the Grade 10 learners, wherein the results were the basis for designing and developing an android-based mobile application as instructional material in Physics. Results revealed that N3LM is a 'moderately acceptable' offline mobile application as rated by the four experts. It means that experts strongly agreed that the developed learning resource material is suitable, applicable as instructional material, and may improve the learner's prior knowledge and understanding of Physics. The developed product installed and explored by ten teachers and ten students considered the mobile learning application as applicable, easy to use, supports learning, engaging, and innovative. It is therefore recommended that developed android-based instructional material be utilized by learners and teachers in learning the Physics subject. | en |
dc.format.extent | xiii, 150 p. ill.(col.). | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Mobile learning application | en |
dc.subject | Newton's Three Laws of Motion | en |
dc.subject | Digital learning | en |
dc.subject | Instructional material | en |
dc.subject | Mobile technology | en |
dc.subject | E-learning | en |
dc.subject | mLearning | en |
dc.subject | Online tool | en |
dc.subject | Science education | en |
dc.subject | Newton's mechanics | en |
dc.subject | Junior high school learners | en |
dc.subject | Andoid-based mobile application | en |
dc.subject | N3LM | en |
dc.subject | Students' knowledge | en |
dc.subject | Android-based instructional material | en |
dc.subject | 4-D model | en |
dc.subject.lcsh | Physics | en |
dc.subject.lcsh | Physics--Study and teaching (Secondary) | en |
dc.subject.lcsh | Teaching--Aids and devices | en |
dc.subject.lcsh | Technology | en |
dc.subject.lcsh | Mobile apps | en |
dc.title | Development of mobile learning application in Newton's Three Laws of Motion for junior high school learners | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Physics | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Buban, Larry D. | |
dc.contributor.committeemember | Magallanes, Elizabeth A. | |
dc.contributor.committeemember | Arellano, Elvira L. |
Files in this item
This item appears in the following Collection(s)
-
2. Master's Theses [94]