Statistics
Total Visits
| Views | |
|---|---|
| Development ... | 543 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Development ... | 20 | 12 | 57 | 31 | 25 | 47 | 0 |
File Visits
| Views | |
|---|---|
| WVSU-M-COE-MTH-2024-Delos ReyesL-OCR.pdf | 197 |
Top country views
| Views | |
|---|---|
| United States | 91 |
| Philippines | 26 |
| Japan | 23 |
| Brazil | 19 |
| Singapore | 16 |
| Vietnam | 12 |
| India | 11 |
| Switzerland | 7 |
| Argentina | 6 |
| Hong Kong | 6 |
Top cities views
| Views | |
|---|---|
| Noida | 6 |
| Ashburn | 4 |
| Atlanta | 4 |
| Davao City | 4 |
| Singapore | 4 |
| Cebu City | 3 |
| Johannesburg | 3 |
| Rudolfstetten | 3 |
| San Jose | 3 |
| Amman | 2 |
Top country downloads
| Downloads | |
|---|---|
| United States | 84 |
| Philippines | 32 |
| Brazil | 5 |
| Japan | 4 |
| France | 3 |
| Mexico | 3 |
| Uzbekistan | 3 |
| Australia | 2 |
| Switzerland | 2 |
| Colombia | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Davao City | 17 |
| Batangas | 4 |
| Cebu City | 4 |
| Nukus | 3 |
| Tokyo | 3 |
| Atlanta | 2 |
| Los Angeles | 2 |
| Lynn | 2 |
| Ashburn | 1 |
| Belgrade | 1 |

