Athleticism, artistry or interplay?: Embodied dynamics of Ilonggo women's pole dancing engagement
dc.contributor.advisor | Abrico, Paulo C. | |
dc.contributor.author | Paulino, Glea Joy E. | |
dc.date.accessioned | 2025-07-02T02:33:39Z | |
dc.date.available | 2025-07-02T02:33:39Z | |
dc.date.issued | 2019-04 | |
dc.identifier.citation | Paulino, G. J. E. (2019). Athleticism, artistry or interplay?: Embodied dynamics of Ilonggo women's pole dancing engagement [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/837 | |
dc.description.abstract | This qualitative study utilized the phenomenological approach to understand the embodied dynamics of Ilonggo women's engagement on pole dancing. Three former pole dancing students from Wellness Program of St. Paul University Iloilo were purposively selected for the study based on their experiences and who at present are still engaged in pole dancing. In gathering the data, the researcher used a validated interview guide. One-on-one interview, video documentation of participants' pole dancing classes along with their documented video performances were the main sources of information. These multiple sources of data were used for triangulation. Findings revealed that Ilonggo women who were engaged in pole dancing viewed it as a form of striptease, fitness, and exercise. Their participation was propelled by perceptions that pole dancing is the new trend, empowering, different and challenging. Moreover, Ilonggo women maintain their engagement with pole dancing because of their desires to get involved in pole dancing, the benefits they can get from it, and their remarkable experiences. Ilonggo women participants confirmed that athleticism, artistry, and their interplay were needed to start and maintain one's engagement with pole dancing. | en |
dc.format.extent | xi, 124 p. | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Athleticism | en |
dc.subject | Artistry | en |
dc.subject | Wellness program | en |
dc.subject | Ilonggo women | en |
dc.subject | Qualitative research (phenomenological approach) | en |
dc.subject | Recreational dance | en |
dc.subject | Pole fitness | en |
dc.subject | Women pole dance | en |
dc.subject.lcsh | Pole dancing | en |
dc.subject.lcsh | Physical fitness | en |
dc.subject.lcsh | Women's studies | en |
dc.subject.lcsh | Interplay | en |
dc.subject.lcsh | Aerobic exercises | en |
dc.subject.lcsh | Women dancers--Psychology | en |
dc.title | Athleticism, artistry or interplay?: Embodied dynamics of Ilonggo women's pole dancing engagement | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Dance | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master in Physical Education | en |
dc.contributor.chair | Puljanan, Ryan L. | |
dc.contributor.committeemember | Rivera, Helen Joy L. | |
dc.subject.sdg | SDG 3 - Good health and well-being | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
2. Master's Theses [131]