Prediction-based model for student dropouts using modified mutated firefly algorithm
dc.contributor.author | Gamao, Ariel O. | |
dc.contributor.author | Gerardo, Bobby D. | |
dc.coverage.spatial | Davao | en |
dc.coverage.spatial | Davao | en |
dc.date.accessioned | 2022-03-28T08:02:29Z | |
dc.date.available | 2022-03-28T08:02:29Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Gamao, A. O., Gerardo, B. D., & Medina, R. P. (2019). Prediction-based model for student dropouts using modified mutated firefly algorithm. International Journal of Advanced Trends in Computer Science and Engineering, 8(6), 3461-3469. | en |
dc.identifier.issn | 2278-3091 | |
dc.identifier.uri | http://repository.wvsu.edu.ph/handle/123456789/92 | |
dc.description.abstract | Academic database is considered as the heart and soul of every higher education institutions. This database contains a vast amount of useful information that is useful for analysis. Algorithms for machine learning play a significant role in mining academic databases and have been proven to be effective when applied in the academic field. Prediction models are made using relevant classification algorithms for dropout analysis. The success of the prediction model depends on the performance of the feature selection algorithm used for dimensionality reduction. The study utilized the Modified Mutated Firefly Algorithm (MMFA) as a dimensionality reduction strategy to enhance the accuracy of the prediction model for dropout analysis. The results of the simulation revealed that the Decision Tree (DT) classifier outperformed the Naïve Bayesian using the three UCI datasets. After the test of benchmark datasets, a students' cumulative dataset was used to come up with a predictive model for dropout analysis of Davao del Norte State College, Davao del Norte, Philippines. The results of the experiment confirmed that the MMFA+DT obtained an accuracy rate of 95.82%, while MMFA+NB only has 92.85% using 10-fold cross-validation. | en |
dc.language.iso | en | en |
dc.publisher | World Academy of Research in Science and Engineering | en |
dc.relation.uri | en | |
dc.subject | Dropout analysis | en |
dc.subject | Firefly algorithm | en |
dc.subject | Mutation process | en |
dc.subject | Stochastic approach | en |
dc.subject | Prediction model | en |
dc.subject.lcsh | Algorithms | en |
dc.subject.lcsh | Databases | en |
dc.subject.lcsh | Stochastic approximation--Data processing | en |
dc.subject.lcsh | Data mining | en |
dc.subject.lcsh | Classification--Data processing | en |
dc.subject.lcsh | Stochastic analysis--Computer programs | en |
dc.subject.lcsh | Mutation testing of computer programs | en |
dc.subject.lcsh | Dropouts | en |
dc.subject.lcsh | College dropouts | en |
dc.subject.lcsh | Dropouts--Prevention | en |
dc.subject.lcsh | Dropout behavior, Prediction of | en |
dc.title | Prediction-based model for student dropouts using modified mutated firefly algorithm | en |
dc.type | Article | en |
dcterms.accessRights | Limited public access | en |
dc.citation.journaltitle | International Journal of Advanced Trends in Computer Science and Engineering | en |
dc.citation.volume | 8 | en |
dc.citation.issue | 6 | en |
dc.citation.firstpage | 3461 | en |
dc.citation.lastpage | 3469 | en |
dc.identifier.essn | 2278 - 3091 | |
dc.identifier.doi | https://doi.org/10.30534/ijatcse/2019/122862019 | |
local.isIndexedBy | Scopus | en |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
Journal articles published externally [106]
Journal articles published externally, written by WVSU faculty members, staff, and students -
Scholarly and Creative Works of Faculty Members and Researchers [26]
Journal Articles, Books, Book Chapters, Conference Proceedings, and Creative Works Produced by WVSU CICT Faculty Members