Species composition and length-weight relationship of fishes in Tigum River, Iloilo, Philippines
dc.contributor.author | Denusta, Pastor Jones T. | |
dc.contributor.author | Maliao, Bernice P. | |
dc.contributor.author | Mendoza, Joselito Trandio P. | |
dc.contributor.author | Abunal, Edna P. | |
dc.coverage.spatial | Tigum River | en |
dc.coverage.spatial | Iloilo | en |
dc.coverage.spatial | Maasin | en |
dc.coverage.spatial | Cabatuan | en |
dc.coverage.spatial | Santa Barbara | en |
dc.date.accessioned | 2022-04-19T07:47:08Z | |
dc.date.available | 2022-04-19T07:47:08Z | |
dc.date.issued | 2020-09 | |
dc.identifier.citation | Denusta, P. J. T., Maliao, B. P., Mendoza, J. T. P., & Abunal, E. P. (2020). Species composition and length-weight relationship of fishes in Tigum River, Iloilo, Philippines. Philippine Journal of Science, 149(3), 491-493. | en |
dc.identifier.issn | 0031-7683 | |
dc.identifier.uri | https://repository.wvsu.edu.ph/handle/20.500.14353/93 | |
dc.description | Research Note | en |
dc.description.abstract | The present study determined the fish species composition and described the length-weight relationship (LWR) of fishes in Tigum River, Iloilo, Philippines from April 2015 to March 2016. Ten (10) fish species from eight families were identified – with Poecilia sphenops as the most numerous (47.0%), followed by Oreochromis niloticus (38.2%). Linear regression analyses of the LWR showed a significant relationship between length and weight of fish – with r2 greater than 0.9 for the seven of the 10 fish species sampled – indicating that fish weight may be predicted from the length, at least within the range of the fish lengths recorded. | en |
dc.description.sponsorship | This study was funded by the University Research and Development Center of the West Visayas State University. The cooperation and assistance of the municipal officials of Ma-asin and the Department of Natural Resources Region 6 are greatly appreciated. | en |
dc.language.iso | en | en |
dc.publisher | Department of Science and Technology | en |
dc.relation.uri | en | |
dc.subject | Conservation management | en |
dc.subject | Freshwater fish | en |
dc.subject | Gill-netting | en |
dc.subject | Puyo | en |
dc.subject | Halu-an | en |
dc.subject | Dadò | en |
dc.subject | Tilapia | en |
dc.subject | Pantat | en |
dc.subject | Angà | en |
dc.subject | Sugaw | en |
dc.subject | Sigwil | en |
dc.subject | Ibis | en |
dc.subject | Butod-butod | en |
dc.subject | Anga | |
dc.subject | Dado | |
dc.subject | Haluan | |
dc.subject.lcsh | Conservation of natural resources--Management | en |
dc.subject.lcsh | Freshwater fishes | en |
dc.subject.lcsh | Freshwater fishes--Breeding | en |
dc.subject.lcsh | Gillnetting--Catch effort | en |
dc.subject.lcsh | Gillnetting--Equipment and supplies | en |
dc.subject.lcsh | Gobiidae | en |
dc.subject.lcsh | Anabantidae | en |
dc.subject.lcsh | Snakeheads (Fish) | en |
dc.subject.lcsh | Cichlids | en |
dc.title | Species composition and length-weight relationship of fishes in Tigum River, Iloilo, Philippines | en |
dc.type | Article | en |
dcterms.accessRights | Open access | en |
dc.citation.journaltitle | Philippine Journal of Science | en |
dc.citation.volume | 149 | en |
dc.citation.issue | 3 | en |
dc.citation.firstpage | 491 | en |
dc.citation.lastpage | 493 | en |
local.subject.scientificname | Poecilia sphenops | en |
local.subject.scientificname | Oreochromis niloticus | en |
local.subject.scientificname | Anabas testudineus | en |
local.subject.scientificname | Channa striata | en |
local.subject.scientificname | Clarias batrachus | en |
local.subject.scientificname | Platycephalus | en |
local.subject.scientificname | Dermogenys siamensis | en |
local.subject.scientificname | Poecilia reticulata | en |
local.isIndexedBy | ISI | en |
local.isIndexedBy | Scopus | en |
local.subject.agrovoc | Poecilia reticulata | en |
local.subject.agrovoc | Clarias batrachus | en |
local.subject.agrovoc | length-weight relationships | en |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
Journal articles published externally [106]
Journal articles published externally, written by WVSU faculty members, staff, and students