Statistics
Total Visits
| Views | |
|---|---|
| An ... | 366 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| An ... | 19 | 33 | 40 | 51 | 34 | 53 | 1 |
File Visits
| Views | |
|---|---|
| WVSU-M-COE-MTH-2025-AblaoJL.OCR.pdf | 141 |
Top country views
| Views | |
|---|---|
| United States | 84 |
| Philippines | 75 |
| Japan | 40 |
| Switzerland | 18 |
| Hong Kong | 14 |
| Singapore | 14 |
| China | 8 |
| Netherlands | 8 |
| Vietnam | 8 |
| United Kingdom | 7 |
Top cities views
| Views | |
|---|---|
| Ashburn | 11 |
| Cebu City | 8 |
| Zurich | 8 |
| Rudolfstetten | 7 |
| San Jose del Monte | 7 |
| Quezon City | 6 |
| Bristol | 5 |
| Cagayan de Oro | 5 |
| Hanoi | 5 |
| Malaybalay | 5 |
Top country downloads
| Downloads | |
|---|---|
| United States | 62 |
| Philippines | 47 |
| Brazil | 3 |
| India | 3 |
| Japan | 3 |
| South Africa | 2 |
| United Arab Emirates | 1 |
| Armenia | 1 |
| Argentina | 1 |
| Australia | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 45 |
| Pasig | 16 |
| Quezon City | 4 |
| Cebu City | 3 |
| Bocaue | 2 |
| Cagayan de Oro | 2 |
| Alpaco | 1 |
| Altamira | 1 |
| Atlanta | 1 |
| Cabanatuan City | 1 |

