Attaining reliability and energy efficiency in cloud data centers through workload profiling and SLA-Aware VM assignment
dc.contributor.author | Elijorde, Frank | |
dc.contributor.author | Lee, Jaewan | |
dc.date.accessioned | 2022-04-19T10:53:43Z | |
dc.date.available | 2022-04-19T10:53:43Z | |
dc.date.issued | 2015-03 | |
dc.identifier.citation | Elijorde, F., & Lee, J. (2015). Attaining reliability and energy efficiency in cloud data centers through workload profiling and SLA-aware VM assignment. International Journal of Soft Computing and Its Applications, 7(1), 41–58. | en |
dc.identifier.issn | 2074-8523 | |
dc.identifier.uri | http://repository.wvsu.edu.ph/handle/123456789/95 | |
dc.description.abstract | To attain the desired reliability and energy efficiency of a cloud data center, trade-offs should be carried out between system performance and power consumption. Although the deployment of energy-efficient hardware is a crucial step, getting rid of underutilized servers is a far more effective approach. Achieving this in a cloud data center would require monitoring resource utilization as well as managing the quality of service and the profitability of a cloud infrastructure. In this study, we propose a resource provisioning technique which involves clustering of similar VMs in a cloud datacenter based on their workload profile. We then combine it with an SLA-aware approach for VM assignment in order to improve the efficiency of virtual resource provisioning and increase the quality of service. The proposed approach was compared with other techniques and as shown by the results, performance and energy efficiency is improved. | en |
dc.language.iso | en | en |
dc.publisher | International Center for Scientific Research and Studies | en |
dc.relation.uri | en | |
dc.subject | Cloud computing | en |
dc.subject | Cloud data centers | en |
dc.subject | Service level agreement | en |
dc.subject | Green computing | en |
dc.subject | Resource provisioning | en |
dc.subject | SLA | en |
dc.subject | SLA-aware method | en |
dc.subject | Virtual machines | en |
dc.subject.lcsh | Cloud computing | en |
dc.subject.lcsh | Virtual computer systems | en |
dc.subject.lcsh | Data centers | en |
dc.subject.lcsh | Service-level agreements | en |
dc.title | Attaining reliability and energy efficiency in cloud data centers through workload profiling and SLA-Aware VM assignment | en |
dc.type | Article | en |
dcterms.accessRights | Open access | en |
dc.citation.journaltitle | International Journal of Advances in Soft Computing and Its Applications | en |
dc.citation.volume | 7 | en |
dc.citation.issue | 1 | en |
dc.citation.firstpage | 41 | en |
dc.citation.lastpage | 58 | en |
local.isIndexedBy | Scopus | en |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
Journal articles published externally [106]
Journal articles published externally, written by WVSU faculty members, staff, and students -
Scholarly and Creative Works of Faculty Members and Researchers [26]
Journal Articles, Books, Book Chapters, Conference Proceedings, and Creative Works Produced by WVSU CICT Faculty Members