Statistics
Total Visits
| Views | |
|---|---|
| Hemodialysis ... | 1018 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Hemodialysis ... | 56 | 68 | 44 | 75 | 30 | 25 | 29 |
File Visits
| Views | |
|---|---|
| PUB-JAR-M-2017-OngJr.-FLT.pdf | 661 |
Top country views
| Views | |
|---|---|
| Philippines | 92 |
| United States | 56 |
| Japan | 11 |
| India | 4 |
| Poland | 4 |
| Australia | 3 |
| France | 3 |
| Argentina | 2 |
| Brazil | 2 |
| Netherlands | 2 |
Top cities views
| Views | |
|---|---|
| Cebu City | 9 |
| Davao City | 8 |
| Ashburn | 5 |
| Atlanta | 5 |
| Cagayan de Oro | 5 |
| Manila | 5 |
| Baguio City | 4 |
| Quezon | 4 |
| Imus | 3 |
| Mandaue City | 3 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 92 |
| United States | 27 |
| Australia | 5 |
| India | 3 |
| Ireland | 2 |
| Bangladesh | 1 |
| Bolivia | 1 |
| China | 1 |
| Czech Republic | 1 |
| France | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Manila | 8 |
| Cebu City | 7 |
| Las Pinas | 7 |
| Atlanta | 6 |
| Cagayan de Oro | 4 |
| General Santos | 4 |
| Iloilo City | 4 |
| Baguio City | 3 |
| Davao City | 3 |
| Imus | 3 |

