Development of standards for teacher evaluation based on evaluation instruments anchored on the national competency-based teacher standards
| dc.contributor.advisor | Espina, Bibiana C. | |
| dc.contributor.author | Sabijon, Ananias C., Jr. | |
| dc.date.accessioned | 2026-02-10T07:21:19Z | |
| dc.date.available | 2026-02-10T07:21:19Z | |
| dc.date.issued | 2016-04 | |
| dc.identifier.citation | Sabijon, A. C., Jr. (2016). Development of standards for teacher evaluation based on evaluation instruments anchored on the national competency-based teacher standards [Doctoral dissertation, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/981 | |
| dc.description.abstract | This multimethod or mixed study examined the components of the evaluation instrument utilized by selected Centers of Excellence (COEs) for teacher education using the NCBTS as interpretive lens; and based on its results, the researcher developed the standards for evaluating teaching performance of basic education teachers. Two top-performing Centers of Excellence (COES) for teacher education in the country were utilized using the non-random purposive sampling technique. To gather both qualitative and quantitative data, survey research and content analysis were employed. Framework analysis, comparison of lexical units (phrasal and whole-text definitions), frequency count, percentages, and ranking were used to analyze data. Results showed that although the hierarchical format and the terms used in the components of the QCE NBC No. 461 are not exactly the same (verbatim) as that of the NCBTS---the government-prescribed teaching effectiveness and evaluation framework, questionnaire, and content analysis data revealed that the components of the QCE NBC No. 461 teacher evaluation instrument and the NCBTS framework have similarities and actual alignments. Based on the alignments and similarities (using the components and comparison units) between the teacher evaluation instrument and the NCBTS, the phenomenon of teaching effectiveness can be captured and defined using the prescribed domains, strands, and performance indicators. Likewise, teaching effectiveness can also be captured using the assessment areas and criteria of the QCE NBC No. 461. In terms of NCBTS themes (domain, strands, and indicators) utilization, data showed that the NCBTS domain that is most utilized in the QCE NBC No. 461 is Curriculum. The Community Linkages is the least utilized domain. Moreover, based on the results of the study (clusters or groups of teaching effectiveness/ evaluation domains which have evolved and on percentages of NCBTS themes utilization), and using the National Competency-Based Teacher Standards as the anchor, two standards---Commitment as It Affects Teaching, and Facilitating Learning---cannot be overemphasized. | en |
| dc.format.extent | xxi, 294 p. | en |
| dc.language.iso | en | en |
| dc.publisher | West Visayas State University | en |
| dc.subject | Basic education teachers | en |
| dc.subject | Framework for teaching | en |
| dc.subject | Performance standards | en |
| dc.subject | Teacher evaluation instruments | en |
| dc.subject | Teaching effectiveness | en |
| dc.subject | National Competency-based Teacher Standards (NCBTS) lens | en |
| dc.subject | Centers of Excellence (COEs) | en |
| dc.subject | Development of standards | en |
| dc.subject | Teacher education | en |
| dc.subject | Input-Process-Output (IPO) | en |
| dc.subject | Teaching performance standards | en |
| dc.subject | Basic education teaching standards | en |
| dc.subject.lcsh | Competency-based education | en |
| dc.subject.lcsh | Basic education | en |
| dc.subject.lcsh | Performance standards--Evaluation | en |
| dc.subject.lcsh | Effective teaching | en |
| dc.subject.lcsh | Education--Standards--Evaluation | en |
| dc.subject.lcsh | Teachers--Training of | en |
| dc.title | Development of standards for teacher evaluation based on evaluation instruments anchored on the national competency-based teacher standards | en |
| dc.type | Dissertation | en |
| dcterms.accessRights | Limited public access | en |
| thesis.degree.discipline | Curriculum Development | en |
| thesis.degree.grantor | West Visayas State University | en |
| thesis.degree.level | Doctoral | en |
| thesis.degree.name | Doctor of Philosophy in Education | en |
| dc.contributor.chair | Borja, Francisca C. | |
| dc.contributor.committeemember | Arellano, Elvira L. | |
| dc.contributor.committeemember | Dequilla, Ma. Asuncion Christine V. | |
| dc.contributor.committeemember | Bilbao, Purita P. | |
| dc.subject.sdg | SDG 4 - Quality education | en |





