Statistics
Total Visits
| Views | |
|---|---|
| Master ... | 741 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Master ... | 17 | 34 | 60 | 57 | 28 | 35 | 2 |
File Visits
| Views | |
|---|---|
| WVSU-M-COE-DIS-2021-MargarseRT-OCR.pdf | 222 |
Top country views
| Views | |
|---|---|
| United States | 161 |
| Philippines | 74 |
| Poland | 24 |
| Brazil | 21 |
| Japan | 17 |
| China | 16 |
| India | 15 |
| Germany | 7 |
| Australia | 6 |
| Vietnam | 6 |
Top cities views
| Views | |
|---|---|
| Ashburn | 9 |
| Pasig | 9 |
| San Jose | 7 |
| Cebu City | 6 |
| Noida | 6 |
| Boydton | 5 |
| Taytay | 5 |
| Baguio City | 3 |
| Cassville | 3 |
| Johannesburg | 3 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 49 |
| United States | 42 |
| Brazil | 5 |
| Canada | 4 |
| Australia | 3 |
| China | 3 |
| Germany | 3 |
| Japan | 3 |
| India | 2 |
| Thailand | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Bataan | 10 |
| Makati City | 3 |
| Cagayan de Oro | 2 |
| Cebu City | 2 |
| Manila | 2 |
| New York | 2 |
| Paranaque City | 2 |
| Pasig | 2 |
| Taytay | 2 |
| Toronto | 2 |

